Must be 17+yrs to stay unaccompanied. Weekly rates are given at the managers’ discretion and typically will not be available during peak periods.
Book Online via secure website
Pricing
| Shared Dormitory (Prices per Person) |
Nightly (per Night) |
Weekly (7 nights or more) (per Night/Week) |
|
|---|---|---|---|
| 6-bed Dormitory | |||
| Standard rate | $35.50 | $33 / $231 | |
| Member | $32 | $30 / $210 | |
| 4-bed Dormitory | |||
| Standard rate | $36.50 | (No weekly rate for 4-bed dorms) |
|
| Member | $33 | (No weekly rate for 4-bed dorms) |
|
| Private Room (En-suite) (Prices per Room based on Occupancy) |
Nightly (per Room) |
Weekly (7 Nights or more) (per Night / Week) (ie. Stay 6 nights, get 7th free!) |
|
| Single Room | |||
| Standard Rate | $80 | $68.57 / $480 | |
| Member | $72.50 | $62.14 / $435 | |
| Twin/Double Room | |||
| Standard Rate | $105 | $90 / $630 | |
| Member | $95 | $81.43 / $570 | |
| Triple Room | |||
| Standard Rate | $130 | $111.43 / $780 | |
| Member | $117.50 | $100.71 / $705 | |
| Quad Room | |||
| Standard Rate | $155 | $132.86 / $930 | |
| Member | $140 | $120 / $840 | |
| Five-Bed Room | |||
| Standard Rate | $180 | $154.29 / $1,080 | |
| Member | $162.50 | $139.29 / $975 |
“Notice The reception is not open every minute of the day between 8.30am to 9pm, staff will have to leave for lunch/dinner, get supplies or have a break. So if time is critical to you please make prior arrangements with reception for check in”.
Tariffs are subject to change. Peak season rates may also apply during special events. All prices are quoted in Australian dollars and include Goods and Services Tax (GST).
And don’t forget you can use your credit card (Mastercard, Visa & AMEX) or Eftpos to pay for your Cronulla Beach Sydney accommodation, so there’s no need to carry a heap of cash or travellers cheques.